| LDC | SDC | LDD | SDD | Ribbon | Misc |
|---|---|---|---|---|---|
| Shure KSM32 (x2) | SE rn17 | BeyerDynamic M88 | Shure SM57 (x3) | SE VR1 (x2) | Solomon Subkick |
| Vintage AKG 414 eb | Oktava MK012 w/ Pads and Caps (x4) | Shure B52 | BeyerDynamic M201 | BeyerDynamic M160 (x2) | |
| ADK zmod 251 | Oktava JOLYMOD MK012 w/ Pads and Caps (x2) | Sennhieser 421 (x3) | Shure SM7b | Royer 121 | |
| AKG 414XLS (x2) | Shure B91 | Sennhieser 441 (x2) | Shure SM58 | AEA R88v2 | |
| Mojave MA200 (x2) | Shure SM91 | Electro Voice RE20 | Sennhieser E604 (x3) | Coles 4038 (x2) | |
| Pearlman TM47 | Shure SM98 (x4) | AKG D12vr | Heil PR30 | 1946 RCA 44bx | |
| Neumann KM84 (x2) | AKG d12 | ATM25 (x3) | |||
| Beyer m380 |
| Antelope Orion 32+ | Sytek MPX4A | Various 500 EQ racks | UA LA-610 | Heritage HA-73eqx2 (x2) | Chandler TG2 |
| Vintech 473 | Dangerous Monitor ST | Furman HDS6 Headphone Amp & Monitor Stations | 1176 Rev D Clone | 1176 Rev F Clone | Audioscape SSL Buss |
| DBX 160XT & 160X Compressors | DBX 162 Compressor | DBX 165 Compressor | DBX 160vu (x2) | EL8 Distressor (x2) | Audioscape LA2A |
| Focal Shape Twin | UREI 1178 | Yamaha NS10M | Adcom GFA 535II | Tascam TH200x | Sennheiser Hd280 (x2) |
| Various In-Ear Monitors | Warm 412 (x2) | BSS DPR 402 | Audioscape V-Comp |
| Orange Overdrive Series II | Sunn model T (1972) | Fender Musicmaster Bass (Silverface) | 1966 Fender Super Reverb | Fender Princeton Reverb RI | Fender Deluxe Reverb RI |
| 1965 Fender Bassman | Marshall JCM800 2204 | Vox AC30cc2x (with Blues) | 1985 Marshall JCM800 2210 (1985) | Hiwatt DR 504 (1973) | Splawn QuickRod |
| Traynor YBA 1 (1968) | Ampeg SVT (1969) | Music Man 65 | Black Orange 2×12 | Marshall 1960ax (with GreenBacks) | Fender Bassman 2×12 |
| Hiwatt 4×12 Cab (with fanes) | Ampeg 8×10 | Orange 4×12 | Vintage Marshall 1960b | Marshall JCM900 | Ampeg v4 |
| 1976 Marshall 1960 | Vox AC30 handwired | Badcat Cub 40R | Ampeg V4 |
| Lapatire Classical | 1970 Gibson Dove | Martin D28 | 1960 Martin 00-18 | 1994 Gibson Explorer | 1982 Gibson LP Custom |
| 1974 Gibson Grabber Bass | 1973 Gibson Grabber Bass | PRS CU22 Semi-Hollow 10top | ESP LTD evertune | Nashville Tuning Acoustic | Fender Jaguar Baritone Custom |
| Fender Bass VI | Dean Electric 12 String | 1954 Gibson BR4 Lap Steel | Sho Bud Pro 1 Pedal Steel | Nash S63 (strat) | 1963 Fender Jazzmaster |
| 1973 Fender Telecaster Deluxe | Nash t52 (tele) | 2006 Fender 72 RI Tele Custom (b bender) | 1966 Fender Jazzmaster | 1964 Fender Jaguar | 1965 Fender Jaguar |
| Gibson SG Standard | Gibson Les Paul Tribute | Fender Roadworn Stratocaster | Eko 12 String Acoustic | Tak 12 String Acoustic | Ibanez btb 5 String Bass |
| Boss HM2 | Boss OD3 | Keeley Rat | Boss RC2 | Goodrich Volume Pedal | HWA FA1 |
| HWA Fuzzwork Orange | BSRI FZZ | Crowther Hotcake | EHX Rehoused Green Muff | EHX Pog2 | EHX Rams Head Muff |
| Klon | MXR Phase 90 | TU2 (x3) | Crybaby From Hell | Source FX Nemesis | Moog Phaser |
| Red Panda Context | Razorback Rat | Razorback Rams head muff | Marshall Shredmaster | Crybaby 535 | Line 6 M9 |
| Loooper (x3) | Ibanez DE7 | Boss CE1 | Boss CE2 | Boss CE3 | Boss DC2 |
| Boss OD3 | Boss PS3 (x4) | Boss DD3 (x2) | Boss RV3 | Boss GE7 Modded | Boss VB2 |
| Boss PN2 | Catilinbread WIIO | Haunting Mids Fuzz | Fuzzrocious Manparts | Fuzzrocious Grey Stache | Old Blood Noise Haunt |
| EHX Freeze | Roland Bee Baa | Superfuzz | Count To 5 looper | TC Ditto Looper | Digitech Whammy 1 |
| Digitech XP300 Space Station | H&K Rotosphere | 4MS Noise Swash | E13 TBD | Lightfoot Labs Goatkeeper 2 | Analogman King of Tone |
| Devi Ever Vintage Fuzz | Fulltone OCD | Fulltone FD2 | Fulltone FD3 | Fulltone Mini Deja Vibe | Nemesis Delay |
| Maxon OD808 | Malekko Assmaster | MXR Phase 90 | Akai Headrush E2 | zVex holly mammoth | zVex Fuzz Factory |
| Arc Effects Shepard | Arc Effects Klone | Red Witch Phaser | MXR Reverb | Klon KTR | EHX Soul Food |
| Big Game Pedals Solace State | Big Game Pedals Bedlam Drive | Boss MD500 | Boss RV500 | Boss DL500 |
| 1972 Ludwig Vistalite – 24 13 14 15 18, 14×5 | Ludwig Black Beauty 14×6.5 | 70’s Ludwig Acrolite | 70’s Ludwig Supralite | Pork Pie Pig Lite Acrylic | DW9000 hat stand |
| DW9000 single kick | 60’s Avedis 14in hats (possibly new beats) | 16″ Zildjian K thin crash | 18 Zildjan K dark | 20 Zildjan K crash ride | 22 Zildjan K custom ride |
| 14in Zildjan Quick Beats | 24in Zildjan Ride (possibly A) | Shakers | Tambourines | Precision Drum Co 20, 22, 14, 13, 16 | Dialtune snare. |
| 1973 Fender Rhodes 73 | Wurlitzer 200a | Moog Taurus 1 | Behringer Deepmind 12 | Korg CX3 | Korg Microkorg |
| Korg Kontrol 49 | M-Audio Keystation Pro 88 |














